live
market — / last update — / slot —
market
—price
—change
—market cap
—volume
—liquidity
—holders
latest trades
| side | size | price | wallet |
|---|---|---|---|
| sell | $320.3 | .00004822 | |
| buy | $32.39 | .00004602 | |
| sell | $310.21 | .00004718 | |
| buy | $95.62 | .00004629 | |
| buy | $200.32 | .00004828 | |
| buy | $186 | .00004664 | |
| buy | $199.71 | .00004794 | |
| buy | $41.34 | .00004633 |
reflex
- current
- SHIELD
- confidence
- 67.20%
- latency
- 37 ms
- streak
- 1
- last read
- #4782
- status
- recording
reserve
- fees read
- $124.25
- held
- $34.98
- shielded
- $15.53
- returned
- $53.1
- cut
- $20.63
- last action
- SHIELD
model
- engine
- laya
- runtime
- local
- reads
- 64
- misses
- 0
- last answer
- SHIELD
recent reads
| time | side | size | action | confidence | latency |
|---|---|---|---|---|---|
| 00:10:45 | sell | $320.3 | SHIELD | 67.20% | 37 ms |
| 00:10:16 | buy | $32.39 | KEEP | 74.30% | 50 ms |
| 00:09:26 | sell | $310.21 | CUT | 71.60% | 42 ms |
| 00:08:49 | buy | $95.62 | RETURN | 84.30% | 49 ms |
| 00:07:52 | buy | $200.32 | KEEP | 69.90% | 29 ms |
| 00:07:20 | buy | $186 | RETURN | 95.70% | 27 ms |
| 00:06:29 | buy | $199.71 | RETURN | 77.60% | 35 ms |
| 00:05:56 | buy | $41.34 | KEEP | 76.10% | 50 ms |
| 00:05:10 | buy | $173.86 | KEEP | 65.70% | 40 ms |
| 00:04:30 | buy | $68.73 | RETURN | 90.80% | 46 ms |
| 00:03:47 | buy | $56.61 | RETURN | 91.80% | 55 ms |
| 00:03:00 | buy | $230.79 | RETURN | 86.90% | 44 ms |
| 00:02:19 | buy | $128.22 | RETURN | 86.40% | 42 ms |
| 00:01:33 | buy | $33.5 | CUT | 74.70% | 45 ms |
| 00:00:41 | buy | $121.2 | RETURN | 86.10% | 46 ms |
| 00:00:07 | buy | $416.13 | CUT | 74.50% | 39 ms |
read record
2026-09-22 00:10:45SHIELDsell / $320confidence 67.2%
last 64 reads. oldest left. newest right.
